<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DeSantis Breindel</title>
	<atom:link href="http://www.desantisbreindel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.desantisbreindel.com</link>
	<description>New York Branding Agency &#124; Corporate Branding &#124; B2B Marketing</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pinterest: The Next Big Thing in B2B Social Media Marketing</title>
		<link>http://www.desantisbreindel.com/pinterest-for-b2b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pinterest-for-b2b</link>
		<comments>http://www.desantisbreindel.com/pinterest-for-b2b/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:35:49 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front Page Ideas]]></category>
		<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4476</guid>
		<description><![CDATA[As the old saying goes, a picture is worth a thousand words. But it seems the newly viral online bulletin board site Pinterest, has brought new meaning to this idiom as more and more businesses are adopting the online forum<span class="excerpt-more"><a href="http://www.desantisbreindel.com/pinterest-for-b2b/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4482" title="Pinterest for B2B" src="http://www.desantisbreindel.com/wp-content/uploads/Pinterest.jpg" alt="" width="700" height="450" />As the old saying goes, a picture is worth a thousand words. But it seems the newly viral online bulletin board site <a href="http://pinterest.com/" target="_blank"><em>Pinterest</em></a>, has brought new meaning to this idiom as more and more businesses are adopting the online forum as a way of categorizing, labeling, and presenting images as they relate to their brand and culture. We have been swept away ourselves by the power of Pinterest, creating <a href="http://pinterest.com/brandedb2b/" target="_blank">our own account</a> and various boards as they relate to our ideas as spectators and participants in the world of B2B branding, marketing and design.</p>
<p><em>Pinterest</em> allows users to create ‘boards,’ where they can re-pin, comment, and ‘like’ various images, thus creating an environment where images act as doorways to the greater digital universe. This is what sets <em>Pinterest </em>apart from other social media platforms as a way of driving traffic to your site. As our culture becomes more and more image based, images are becoming our content.</p>
<p>How can businesses use this strategy to their advantage? <em>Pinterest</em> allows companies to brand themselves in a visual way, putting the firm’s ideology, creativity and thought leadership at the forefront. For example, your company could create a board highlighting employee’s favorite ad campaigns over the last decade, or their favorite places to eat near the office. Then, you can simultaneously present the images that make your company great, perhaps a board showing off ads from your latest campaign or the many uses for a product you’re trying to sell. The point is, the possibilities are endless &#8212; so long as you are sharing the images of others, promoting your own along the way is entirely acceptable. <em>Pinterest</em> allows companies to be completely subjective: here’s what we like. What you find thought provoking and worthy of sharing, others will too, thus driving traffic to the websites that matter most to you.</p>
<p>And if this still doesn’t convince you perhaps a stat like this will: <a href="http://mashable.com/2012/02/01/pinterest-traffic-study/" target="_blank">“Pinterest is driving more traffic than YouTube, LinkedIn and Google+ combined.”</a> It seems we can safely say that Pinterest is the next big thing in social media marketing.</p>
<p>Want some more inspiration? Here are a few companies that are doing a great job on Pinterest:<br />
<a href="http://pinterest.com/marketingprofs/" target="_blank">MarketingProfs</a><br />
<a href="http://pinterest.com/mashable/" target="_blank">Mashable</a><br />
<a href="http://pinterest.com/wsj/  " target="_blank">Wall Street Journal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/pinterest-for-b2b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mission Critical: Aligning Pharma Brands with CSR</title>
		<link>http://www.desantisbreindel.com/pharma-brands-and-csr/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pharma-brands-and-csr</link>
		<comments>http://www.desantisbreindel.com/pharma-brands-and-csr/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:34:19 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Our Ideas]]></category>

		<guid isPermaLink="false">http://interdev.desantisbreindel.com/desantisbreindel/?p=2594</guid>
		<description><![CDATA[Pharma companies are especially active when it comes to corporate social responsibility (CSR). According to The Foundation Center’s “Key Facts on Corporate Foundations” Report, the pharmaceutical industry held the second largest share of corporate foundation giving (at 15.2%) in 2009,<span class="excerpt-more"><a href="http://www.desantisbreindel.com/pharma-brands-and-csr/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3935" title="Pharma-and-CSR" src="http://www.desantisbreindel.com/wp-content/uploads/Pharma-and-CSR.gif" alt="" width="350" height="350" />Pharma companies are especially active when it comes to corporate social responsibility (CSR). According to The Foundation Center’s <a title="http://foundationcenter.org/gainknowledge/research/pdf/keyfacts_corp2011.pdf" href="http://foundationcenter.org/gainknowledge/research/pdf/keyfacts_corp2011.pdf" target="_blank">“Key Facts on Corporate Foundations” Report</a>, the pharmaceutical industry held the second largest share of corporate foundation giving (at 15.2%) in 2009, surpassed only by the banking and financing industry (at 21.6%).</p>
<p>Many of the sector’s leading players provide patient assistance programs, medical access initiatives and health-related education grants to communities in need. In fact, Abbott Laboratories, Bristol-Myers Squibb, Merck and Allergan—four of the top pharma brands according to <em>Fortune</em>—have all been recognized for their CSR efforts, appearing on <em>Corporate Responsibility Magazine</em>’s annual list of “100 Best Corporate Citizens.”</p>
<p>There is an incredible opportunity for pharmaceutical companies to leverage the goodwill created by these CSR activities to build stronger corporate culture. As examined in our whitepaper, “<a title="The Halo Effect: Balancing Authenticity and Reputation in Corporate Social Responsibility" href="http://www.desantisbreindel.com/the-halo-effect-corporate-social-responsibility/">The Halo Effect</a>,” when the connection between CSR activities and a company’s core business is close—as is the case with pharma companies and their philanthropic missions—it’s entirely appropriate to link the two. Doing this will actually increase visibility for the social cause.</p>
<p>So, are pharma companies doing enough to showcase their goodwill and build awareness for their social causes?</p>
<p>Achieving the right relationship between a company’s brand and its corporate philanthropy or employee volunteerism is a delicate balancing act, but it’s well worth the effort. When a company is associated with social responsibility— and its initiatives don’t come across as self-serving— it can truly be recognized as doing well by doing good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/pharma-brands-and-csr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who to Follow: B2B Technology Marketing</title>
		<link>http://www.desantisbreindel.com/tech-marketing-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tech-marketing-twitter</link>
		<comments>http://www.desantisbreindel.com/tech-marketing-twitter/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:49:56 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4453</guid>
		<description><![CDATA[&#8220;The Influencers: Tech Marketing&#8221; is an aggregate of marketing strategy, business insights and industry trends for marketers in the Technology field. With a great breadth of information and knowledge comes a need for some form of organization and order. Twitter<span class="excerpt-more"><a href="http://www.desantisbreindel.com/tech-marketing-twitter/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>&#8220;The Influencers: Tech Marketing&#8221; is an aggregate of marketing strategy, business insights and industry trends for marketers in the Technology field.</em></p>
<p><img class="alignleft size-medium wp-image-4454" title="Twitterbird_tech_marketing" src="http://www.desantisbreindel.com/wp-content/uploads/Twitterbird_3-300x360.gif" alt="" width="300" height="360" /></p>
<p>With a great breadth of information and knowledge comes a need for some form of organization and order. Twitter has done just this by implementing a most creative and inventive way to pick and choose which ‘twitterers’ are most appealing to you. Their “Lists” feature has simplified how we access our news, information and opinion sources. Twitter users can curate lists by categorizing them into groups such as “News” or “Entertainment.” Sometimes, these lists get creative and very specific, with names such as “Nerd Life” and “Best Mindcasters I Know.”</p>
<p>Anyone can access a list (which includes a feed of Tweets from users on the list) and keep tabs on the flow of information, whereas users can follow the entire list itself.</p>
<p>And so we bring you the “<a href="https://twitter.com/#!/DB_b2b/b2b-tech-marketing" target="_blank">The Influencers: Tech Marketing</a>” List: carefully aggregated accounts of people and publications that matter in the industry. Whether you’re looking to stay up to date on the latest tech news or find yourself in a circle of influencers in the field, we’ve collected all of the accounts you’ll want to follow. This is a collection of marketing strategy, business insights, and industry trends for marketers in the Technology field.</p>
<p>Aimed at keeping technology marketers and executives informed, current, and inspired, “The Influencers: Tech Marketing” offers a variety of thinkers and experts that matter. Marketing technology to other companies isn’t easy, requiring a well-rounded, informed and up-to-date view of the industry and target audiences. With this list, we offer access to all aspects in one place: news about the industry, insights from the experts and executives themselves, and writers in the field offering their own realizations and projections. What makes the lists most progressive is its ability to aggregate a variety of opinions in one place, easy to access and easy to digest, making staying up to date a cinch.</p>
<p>“<a href="https://twitter.com/#!/DB_b2b/b2b-tech-marketing" target="_blank">The Influencers: Tech Marketing</a>” includes writers and editors at Wired, the Atlantic, and the New York Times, and C-suite executives at companies like IBM, HP and Microsoft among many others. This list will be updated over time as the market and the industry changes and as new influencers enter the circle. This is a tool we hope you’ll find helpful in staying informed in such an ever-changing and fast-paced sphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/tech-marketing-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Success Principles for Creating an Employee Volunteerism Campaign</title>
		<link>http://www.desantisbreindel.com/7-success-principles-employee-volunteerism-campaign/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-success-principles-employee-volunteerism-campaign</link>
		<comments>http://www.desantisbreindel.com/7-success-principles-employee-volunteerism-campaign/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:24:04 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Corporate Social Responsibility]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Test Tag]]></category>

		<guid isPermaLink="false">http://interdev.desantisbreindel.com/desantisbreindel/?p=486</guid>
		<description><![CDATA[When it comes to maximizing the impact of employee volunteer programs, a well thought-out branding and communications strategy can be your most powerful tool. Even when employees volunteer on their own, an effective communications campaign can make them feel connected<span class="excerpt-more"><a href="http://www.desantisbreindel.com/7-success-principles-employee-volunteerism-campaign/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.desantisbreindel.com/wp-content/uploads/7-success-principals-post.gif"><img class="alignleft size-full wp-image-3925" title="7-success-principals-post" src="http://www.desantisbreindel.com/wp-content/uploads/7-success-principals-post.gif" alt="" width="350" height="178" /></a>When it comes to <a title="Maximize CSR Impact" href="http://www.desantisbreindel.com/csr-communications/">maximizing the impact</a> of employee volunteer programs, a well thought-out branding and communications strategy can be your most powerful tool. Even when employees volunteer on their own, an <a title="Branding Employee Volunteerism: Building Culture and Community" href="http://www.desantisbreindel.com/branding-employee-volunteerism/">effective communications campaign </a>can make them feel connected to a company-wide effort, transforming all volunteer initiatives into a culture-building activity.</p>
<p>We recently developed a <a title="Branding Employee Volunteerism: Building Culture and Community" href="http://www.desantisbreindel.com/branding-employee-volunteerism/">whitepaper</a> that examines seven “success” principles for leveraging branding and communications to enhance the long-term success and impact of an employee volunteer program.</p>
<p><strong>Seven Success Principles </strong></p>
<p>1. <strong>Align CSR with the corporate brand.</strong> The most effective employee volunteerism brands align closely with the company’s mission, values and/or products. Make sure the objectives of your volunteer program support, directly or indirectly, with what the company stands for, believes in or does.</p>
<p>2. <strong>Research.</strong> Why do employees sign up for a corporate volunteer program? Ask <em>them</em>. Uncover what motivates employees to participate and use this to develop the key messaging and value proposition for your recruitment campaign.</p>
<p>3. <strong>Don’t use stock images.</strong> A picture is worth a thousand words – let employees see <em>themselves</em> and their colleagues in the program.</p>
<p>4. <strong>Plan ahead.</strong> Use this year’s program or activities as the building blocks for next year’s employee engagement campaign. Learn from successes and failures to make the next year better.</p>
<p>5. <strong>Keep it fresh.</strong> While the volunteer program has a brand that aligns closely with the corporate mission, the key messaging, or theme, for each communications campaign should change from year to year. Making each campaign unique will keep employees interested and engaged over time.</p>
<p>6. <strong>Develop shared goals for the program</strong>. And keep employees updated on progress to build a sense of teamwork and connect the volunteer activity to the corporate culture. Communicate progress through your website, impact or corporate citizenship reports, or email updates that layout specific metrics.</p>
<p>7. <strong>Embrace media.</strong> Leverage the broadest possible range of media to engage employees at multiple touch points, including website, email, intranet animation, and environmental branding. Phase communications over time to build momentum.</p>
<p>Read our whitepaper “<em><a title="Branding Employee Volunteerism: Building Culture and Community" href="http://www.desantisbreindel.com/branding-employee-volunteerism/">Branding Employee Volunteerism: Building Culture and Community</a>” </em>for more details on leveraging branding and communications to enhance engagement in your employee volunteer programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/7-success-principles-employee-volunteerism-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Series: The Financial Blues</title>
		<link>http://www.desantisbreindel.com/the-financial-blues/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-financial-blues</link>
		<comments>http://www.desantisbreindel.com/the-financial-blues/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:42:48 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Our Ideas]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4341</guid>
		<description><![CDATA[Our Color Series is an exploration of the meaning and connotations of color in culture and business. Blue: the most common color in financial services. A look at fifty top financial services brands found almost half had blue logos and<span class="excerpt-more"><a href="http://www.desantisbreindel.com/the-financial-blues/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><em>Our Color Series is an exploration of the meaning and connotations of color in culture and business.</em></p>
<p><img class="alignleft size-full wp-image-4354" title="Financial-Blues_2" src="http://www.desantisbreindel.com/wp-content/uploads/Financial-Blues_2.gif" alt="" width="288" height="350" /></p>
<p>Blue: the most common color in financial services. A look at fifty top financial services brands found almost half had blue logos and another seven had blue elements in their logos. We weren’t too surprised with this result: blue is actually a great color. As we examined in our <a title="Color Series: Stuck on Blue" href="http://www.desantisbreindel.com/stuck-on-blue/">last Color Series post</a>, blue is associated with exactly what you want in a financial services firm: stability, integrity, and trust, to name a few. Interestingly, similarities among financial services brands go beyond identity. As we explored in a recent <a title="Investment Management Marketing: A Sea of Sameness" href="http://www.desantisbreindel.com/investment-management-marketing-a-sea-of-sameness/">post</a>, many of these brands have been built around the same core attributes as well: integrity, trust, experience.</p>
<p>So why consider varying from the tried and true? Because it’s hard to stand out when you look and sound just like your competition. You have to put that much more effort into differentiating yourself in other ways. Even if you’re the best in the business, you’re not recognizable.</p>
<p>Maybe blue<em> is</em> the right choice for you. But that decision can only be made when you have a solid brand foundation, including a <em>differentiated</em> position that genuinely reflects your distinct value.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/the-financial-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Images Become Icons</title>
		<link>http://www.desantisbreindel.com/how-images-become-icons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-images-become-icons</link>
		<comments>http://www.desantisbreindel.com/how-images-become-icons/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:42:54 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front Page Ideas]]></category>
		<category><![CDATA[Our Ideas]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4071</guid>
		<description><![CDATA[Visual icons are deeply engrained in our culture, recognizable in an instant and possessing powerful connotations. To someone from a different culture or time, modern images would mean very little, yet images of a classic Coca-Cola bottle or Che Guevara<span class="excerpt-more"><a href="http://www.desantisbreindel.com/how-images-become-icons/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4337" title="How-Image-Become-Icon" src="http://www.desantisbreindel.com/wp-content/uploads/How-Image-Become-Icon_55684963-300x200.jpg" alt="" width="300" height="200" />Visual icons are deeply engrained in our culture, recognizable in an instant and possessing powerful connotations. To someone from a different culture or time, modern images would mean very little, yet images of a classic Coca-Cola bottle or Che Guevara have strong significance in the contemporary world.</p>
<p>Martin Kemp, a visual historian and professor at Oxford University, has written a new book, <em>Christ to Coke: How Image Becomes Icon</em>, which spins an entertaining and informative narrative around the history of 11 of today’s most prevalent icons. Like iconic brands such as Nike or Starbucks, iconic images, whether Einstein’s equation E=mc<sup>2</sup>, the American flag or I♥NY, hold deep-seated meanings and emotional connections for us. The stories behind them may surprise you. The book is <a href="http://www.amazon.com/dp/0199581118/ref=rdr_ext_tmb" target="_blank">available for purchase</a> from Amazon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/how-images-become-icons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5: What it Really Means for B2B Marketers</title>
		<link>http://www.desantisbreindel.com/html5-b2b-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=html5-b2b-marketing</link>
		<comments>http://www.desantisbreindel.com/html5-b2b-marketing/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:20:09 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[B2B Marketing]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front Page Ideas]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4311</guid>
		<description><![CDATA[HTML5 is the most recent update to the language used to write web pages. It has recently become a popular topic of conversation: many are commenting how the revised markup language, once finished, will change the Internet for the better.<span class="excerpt-more"><a href="http://www.desantisbreindel.com/html5-b2b-marketing/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4317" title="HTML5_knife" src="http://www.desantisbreindel.com/wp-content/uploads/HTML5_shutterstock_80330788-300x450.jpg" alt="" width="300" height="450" />HTML5 is the most recent update to the language used to write web pages. It has recently become a popular topic of conversation: many are commenting how the revised markup language, once finished, will change the Internet for the better. The talk surrounding HTML5 though has become ambiguous and perhaps even overexcited, because many do not really understand the changes. So, what <em>is</em> going on and what does it mean for B2B marketers?</p>
<p><strong>The Changes</strong><br />
To begin, we can turn to an article specifically delineating “<a href="http://radar.oreilly.com/2011/07/what-is-html5.html" target="_blank">What is HTML5?</a>” Brett McLaughlin writes three reasons why HTML5 can be considered a big deal:<br />
“1. Web pages no longer need to look (and act) like web pages.<br />
2. Web pages no longer need to represent one person/organization’s content.<br />
3. Web pages can function intelligently and easily across display devices.”</p>
<p>Some of the implications of HTML5 are that audio and video can be directly embedded into web pages and these pages generally work in mobile: the HTML5 page you see on a computer will typically work on a phone screen. McLaughlin further writes, “What&#8217;s important is not that HTML5 works on phones [but that] that HTML5 ‘just works.’ There aren&#8217;t tons of issues when getting your site to work on a phone. … The big deal isn&#8217;t that you can do all kinds of cool things with your website for mobile phones, [but] that you can do all kinds of cool things, period; and that those cool things just happen to work on mobile phones &#8230; and tablets &#8230; and netbooks &#8230; and desktop clients. HTML5 really removes the need to think about mobile devices separately from other devices.”</p>
<p><strong>HTML5 in Practice</strong><br />
In <a href="http://online.wsj.com/article/SB10001424052970203537304577030033160849296.html" target="_blank">a recent article about HTML5</a>, The Wall Street Journal wrote that HTML5 can “handle elements like typography, graphics and video, creating an app-like experience.” A full-fledged example of this “experience” can be found in a music video for Arcade Fire, “<a href="http://thewildernessdowntown.com/" target="_blank">The Wilderness Downtown</a>,” (though it must be viewed in Google Chrome). After typing in your hometown address and clicking submit, an interactive film plays, built from HTML5. Another example is (also if you have Google Chrome), the online version of <a href="http://chrome.angrybirds.com/" target="_blank">Angry Birds</a>. And while you might not be making music videos or games, these are just two examples of how to take advantage of HTML5’s capabilities.</p>
<p>We spoke to our own technical director, Dave Morreale, to discuss the changes. First of all, it’s important to note that although many are comparing HTML5 to Adobe’s Flash, this is not the main point of HTML5. Morreale says that “HTML5 is not merely a replacement for Flash, although it gives the opportunity to replace many of the actions that Flash can do. What it is doing is taking and pushing the next level of standardization for developing for the web.” That’s the most important part: standardization, or one language that can work across multiple browsers, consistently, so that “now, you can write one piece of code for all browsers.”</p>
<p>According to Morreale, the most important aspect of HTML5 “has nothing to do with looks or how it acts, which is what a lot of people assume. It’s about organization.” Pages written in HTML5 may create a smoother and more interactive user experience, but as the Wall Street Journal notes, “the excitement has spread despite the fact that HTML5 is missing some key features. Many users, moreover, won&#8217;t notice striking differences from websites that use Flash.”</p>
<p><strong>Why it Matters for B2B Marketing</strong><br />
For B2B marketers, an important consideration is how HTML5 may impact online advertising: Adobe itself has admitted that Flash is not the answer for mobile when it stopped developing the mobile Flash plugin. On the other hand, Adobe is revealing a new program called <a href="http://labs.adobe.com/technologies/edge/" target="_blank">Edge</a>, which is a “design tool that allows designers to bring animated content to websites, using standards like HTML5, JavaScript, and CSS3.” So if you’re running ads in Flash, perhaps switching over to HTML5 and CSS3 may be a good move: those ads will be then viewable on mobile devices (take a look <a href="http://dev.sencha.com/deploy/css3-ads/" target="_blank">here for comparisons</a> between the same ads created with Flash and CSS3).</p>
<p>The finished version of HTML5 won’t be ready for a few more years, but it is a tool already available to web developers. While not a utopian language, it is the next step in creating a more organized and standardized web. As B2B marketers begin to plan their digital strategy in the coming years, HTML5 promises an opportunity to provide a more engaging digital brand experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/html5-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding North: A Documentary With a Great Message Makes It to Sundance</title>
		<link>http://www.desantisbreindel.com/finding-north-at-sundance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-north-at-sundance</link>
		<comments>http://www.desantisbreindel.com/finding-north-at-sundance/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:02:10 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Ideas]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4292</guid>
		<description><![CDATA[Congratulations to Kristi Jacobson – one of our commercial directors – on her new feature documentary film &#8220;Finding North&#8221; being selected for the documentary competition at the 2012 Sundance Film Festival. Finding North is a feature-length documentary that shines a<span class="excerpt-more"><a href="http://www.desantisbreindel.com/finding-north-at-sundance/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-4304" title="HIA_FIN" src="http://www.desantisbreindel.com/wp-content/uploads/HIA_FIN-300x129.gif" alt="" width="300" height="129" />Congratulations to Kristi Jacobson – one of our commercial directors – on her new feature documentary film &#8220;Finding North&#8221; being selected for the documentary competition at the <a title="2012 Sundance Film Festival" href="http://www.sundancechannel.com/sunfiltered/2011/11/dramatic-and-documentary-competition-films-announced-for-sundance-film-festival-2012/" target="_blank">2012 Sundance Film Festival</a>.</p>
<p>Finding North is a feature-length documentary that shines a light on the history and causes of the hunger crisis in the US as well as the stories of those who go hungry.  The film asks why a nation that could provide access to inexpensive and healthful food for all has failed to do so.</p>
<p>At DeSantis Breindel, we&#8217;ve been honored to be involved in her filmmaking process along the way. Our Creative Director, Dru DeSantis, and our Executive Producer, Xan Parker, both consulted on the documentary and our design team contributed to the text elements in the film. Good luck at Sundance, Kristi!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/finding-north-at-sundance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Ideas, Big Impact: Forbes Launches List of Top Social Entrepreneurs</title>
		<link>http://www.desantisbreindel.com/forbes-top-social-entrepreneurs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forbes-top-social-entrepreneurs</link>
		<comments>http://www.desantisbreindel.com/forbes-top-social-entrepreneurs/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:11:53 +0000</pubDate>
		<dc:creator>julieburstein</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Our Ideas]]></category>

		<guid isPermaLink="false">http://www.desantisbreindel.com/?p=4202</guid>
		<description><![CDATA[Forbes recently added to its famous list of lists, and released the Impact 30: a list of the world’s leading social entrepreneurs. It is the first time the flagship publication has ever assembled such a list and its creation points<span class="excerpt-more"><a href="http://www.desantisbreindel.com/forbes-top-social-entrepreneurs/">&#160;&#160;More</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4205" title="forbes-social-entrepreneurs" src="http://www.desantisbreindel.com/wp-content/uploads/fortune-women-post.gif" alt="" width="300" height="386" />Forbes recently added to its famous list of lists, and released the <a href="http://www.forbes.com/sites/helencoster/2011/11/30/forbes-list-of-the-top-30-social-entrepreneurs/" target="_blank">Impact 30</a>: a list of the world’s leading social entrepreneurs. It is the first time the flagship publication has ever assembled such a list and its creation points to the growing popularity of social innovation in business and culture. The list is a compilation of impressive people who have set about fixing the problems they saw in the world.</p>
<p>It was especially exciting to see that Jill Vialet, CEO and Founder of <a href="http://www.playworks.org/" target="_blank">Playworks</a>, and Rebecca Onie, Co-Founder and CEO of <a href="http://healthleadsusa.org/" target="_blank">Health Leads</a>, were included in the Impact 30. We have <a href="http://www.desantisbreindel.com/foundations-communications/" target="_blank">worked</a> with both of these amazing women as they have led their organizations to the national level. We are continually inspired by what they are accomplishing in their efforts to improve the lives of families and children across the country. This recognition is well deserved.</p>
<p>Playworks is a national nonprofit organization that supports learning by providing safe, healthy and inclusive play and physical activity to schools at recess and throughout the entire school day. <a href="http://www.playworks.org/" target="_blank">Learn more</a>.</p>
<p>Health Leads mobilizes undergraduate volunteers, in partnership with providers in urban clinics, to connect low-income patients with the basic resources — such as food, housing, and heating assistance — that they need to be healthy. <a href="http://healthleadsusa.org/" target="_blank">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.desantisbreindel.com/forbes-top-social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing in the Age of Twitter</title>
		<link>http://www.desantisbreindel.com/writing-in-the-age-of-twitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=writing-in-the-age-of-twitter</link>
		<comments>http://www.desantisbreindel.com/writing-in-the-age-of-twitter/#comments</comments>
